Product Name | Latin Name | Chinese | Remarks |
Echinacea Extract | Echinacea purpurea | 紫锥菊 | 4:1 |
4% Polyphenols | |||
Edelweiss Extract | Leontopodium alpinum | 火绒草 | 10:1 |
Elderberry Extract | Sambucus willamsii | 接骨木 | 10:1 |
Elderberry Extract | Sambucus willamsii | 接骨木 | 5%,25% Anthocyanidins |
Elderberry Fruit powder | Sambucus willamsii | 接骨木 | Fruit powder |
Elderberry Juice powder | Sambucus willamsii | 接骨木 | 10:1 |
Elecampane Extract | Inula japonica Thunb | 旋覆花 | 4:1 |
Elecampane Extract | Inula japonica Thunb | 旋复花根 | 4:1 |
Elephantopus scaber extract | Elephantopus scaber | 地胆草 | 10:1 |
Elm Bark Extract | Ulmus pumila | 榆树 | 10:1 |
Emblica officinalis extract | Emblica officinalis | 余甘子 | 15:1 |
Engelhardtia extract | Engelhardtia roxburghiana | 黄杞 | 10:1 |
Epimedium Extract | Epimedium brevicornum | 淫羊藿 | 10:1 |
Epimedium Extract | Epimedium brevicornum | 淫羊藿 | 10%, 40%, 98%Icariin |
Eucalyptus Extract | Eucalyptus globulus | 桉树叶 | 10:1 |
Eucalyptus Extract | Eucalyptus globulus | 桉树叶 | 3%Rutin |
Eucommia Extract | Eucommia ulmoides | 杜仲 | 12:1 |
25%, 50%, 98%chlorogenic acid | |||
Euphorbia extract | Euphorbia pekinensis | 飞扬草 | 12:1 |
Eurycoma Longifolia Extract | Eurycoma longifolia | 东革阿里 | 50:1, 100:1, 200:1 |
Evening Primrose Extract | Oenothera biennis | 月见草 | 20:1 |
Evodia Extract | Evodia rutaecarpa | 吴茱萸 | 10:1 |
Evodia Extract | Evodia rutaecarpa | 吴茱萸 | 10%, 30% Evodiamine |
Eyebright Extract | Euphrasia Regelii Wettst | 小米草 | 10:1 |
Echium vulgare Extract | Echium vulgare | 蓝蓟 | 10:1 |
Ecklonia Cava Extract | Ecklonia Cava | 腔昆布 | 10:1 |
Edelweiss extract | Leontopodium alpinum | 火绒草 | 10:1 |
Eggplant Extract | Solanum melongena | 茄子 | 10:1 |
Elaeagnus angustifolia extract | Elaeagnus angustifolia | 沙枣 | 10:1 |
Elettaria cardamomum | Elettaria cardamomum | 小豆蔻籽 | 10:1 |
Elsholtzia Ciliata Extract | Elsholtzia Ciliata | 香薷 | 10:1 |
Engelhardtia extract | Engelhardtia roxburghiana | 黄杞 | 10:1 |
Enoki Mushroom Extract | Flammulina velutiper | 金针菇 | 30% Polysaccharides |
Epilobium parviflorum extract | Epilobium parviflorum | 小花柳叶菜 | 10:1 |
Erythritol Powder | 赤藓糖醇 | ||
Eupatorium Perfoliatum Extract | Eupatorium Perfoliatum | 紫茎泽兰 | 10:1 |
Euphorbia Hirta extract | Euphorbia Hirta | 飞扬草 | 10:1 |
Euphorbia kansui Extract | Euphorbia kansui | 甘遂 | 10:1 |
Hunan MT Health ist bestrebt, die Bedürfnisse der Kunden zu verstehen, Marktveränderungen vorherzusehen, innovative Lösungen anzubieten, kreatives Denken und fortschrittliche Technologie einzusetzen, um den Service zu verbessern. Sie sind herzlich eingeladen, unser Unternehmen jederzeit zu besuchen!
Chat
Hinterlassen Sie Ihre Nachricht
Senden Sie Ihre Anfrage