Product Name | Latin Name | Chinese | Remarks | |
Saccharum Officinarum Extract | Saccharum officinarum | 甘蔗 | 10:1 | |
Safflower Extract | Carthamus tinctorius | 红花 | 7:1 | |
Saffron Extract | Crocus sativus | 西红花 | 7:1 | |
0.1%, 0.3% Safranal | ||||
Sage Extract | Salvia officinalis | 药鼠尾草 | 10:1 | |
Salacia Reticulata Extract | Salacia Reticulata | 五层龙 | 10:1, 20:1 | |
Sapindus Extract | Sapindus trifoliatus | 无患子 | 10:1 | |
Sapindus Extract | Sapindus trifoliatus | 无患子 | 40%, 70%Saponins | |
Sarsaparilla Extract | Smilax china L. | 菝葜 | 10:1 | |
Saw palmetto extract | Serenoa repens | 锯叶棕 | 25%, 45% Total fatty acids | |
Saxifraga extract | Saxifraga sarmentosa | 虎耳草 | 15:1 | |
98%Bergenin | ||||
Schisandra Extract | Schisandra chinensis | 五味子 | 7:1 | |
2%,9%Schisandrins | ||||
Scrophularia Extract | Scrophularia ningpocnsis | 玄参 | 5:1, 10:1 | |
2%,5%Harpagosides | ||||
Scutellaria Extract | Scutellaria baicalensis | 黄芩 | 85% Baicalin (2010版) | |
Sea Buckthorn Extract | Hippophae rhamnoides | 沙棘 | 12:1 | |
5%Flavonoids UV | ||||
Sedum Sarmentosum Extract | Sedum sarmentosum | 垂盆草 | 10:1 | |
Semen Coicis Extract | Coix lacryma-jobi | 薏苡仁 | 10:1 | |
Senna Leaf Extract | Cassia angustifolia | 番泻叶 | 20:1 | |
8%Sennosides | ||||
Sesame Extract | Sesamum indicum | 黑芝麻 | 10:1 | |
98% Sesamin | ||||
Shavegrass Extract | Equisetum Hiemale | 木贼 | 12:1 | |
Shepherd’s-purse extract | Capsella bursa-pastoris | 荠菜 | 10:1 | |
Shiitake Mushroom Extract | Lentinus edodes | 香菇 | 10%,30%Polysaccharides | |
Shilajit extract | / | 喜来芝 | 10:1 | |
Siberian Ginseng Extract | Eleutherococcus senticosus | 刺五加 | 10:1 | |
0.8% Eleutherosides B + E | ||||
Siberian Milkwort Extract | Polygala tenuifolia willd | 远志 | 10:1 | |
Sida Cordifolia Extract | Sida Cordifolia | 心叶黄花稔 | 8%Ephedra alkaloids | |
Siler Extract | Saposhnikovia divaricata | 防风 | 4:1 | |
12:1 | ||||
Snow Pear Powder | 雪梨 | 4:1 | ||
Snow Pear Powder | 雪梨 | 10:1 | ||
Songaria Cynomorium Extract | Cynomorium songaricum | 锁阳 | 12:1 | |
Sophora japonica extract | Sophora japonica | 槐米 | 95%Quercetin(HPLC) | |
Sophora japonica extract | Sophora japonica | 槐米 | 98%Quercetin(UV) | |
Sophora japonica extract | Sophora japonica | 槐米 | 95%Quercetin Dihydrate (HPLC) | |
Sophora japonica extract | Sophora japonica | 槐米 | 95%Rutin | |
Sorrel Extract | Rumex acetosella | 酸模 | 6:1,10:1 | |
Soybean Extract | Gycine max | 大豆 | 10%, 40%, 80% Isoflavones | |
Soybean Extract | Gycine max | 大豆 | 20%, 50% Phosphatidylserine(PS) | |
Soybean Extract | Gycine max | 大豆 | 50%Phosphatidylserine(PS) | |
Soybean Extract | Gycine max | 大豆 | 20%phosphatides磷脂类 | |
Soybean Extract | Gycine max | 大豆 | 20%Lecithin 卵磷脂 | |
Soybean Extract | Gycine max | 大豆 | 20%Phosphatidylcholine | |
Sphaeranthus Indicus Extract | Sphaeranthus indicus | 绒毛戴星草 | 10:1 | |
Spinach Extract | Spinacia oleracea | 菠菜 | 12:1 | |
Spinach Extract | Spinacia oleracea | 菠菜 | 12:1 | |
Spirulina Powder | Spirulina platensis | 螺旋藻 | 60%Protein /Food grade | |
55%Protein /Feed grade | ||||
Star Anise Extract | Illicium verum | 八角茴香 | 10:1 | |
St. John’s Wort Extract | Hypericum perforatum | 贯叶连翘 | 10:1 | |
0.3%, 0.6% Hypericum | ||||
Stemona Root Extract | Stemona Japonica | 百部 | 10:1 | |
Stephania Extract | Stephania cepharantha Hayata | 白药子 | 10:1 | |
Stevia Extract | Stevia revaudiana | 甜菊叶 | 80%,90%Steviasides | |
60%, 97%RA | ||||
Stillingia Sylvatica Extract | Stillingia sylvatica | 草乌桕 | 7:1 | |
Strawberry Extract | Fragaria vesca | 野草莓 | 12:1 | |
Strawberry Juice Powder | Fragaria ananassa | 草莓 | 10:1 | |
Strawberry Powder | Fragaria ananassa | 草莓 | Fruit powder | |
Sugar Cane Extract | Saccharum officinarum | 甘蔗 | 90% policosanol/10%octacosanol | |
90%octacosanol | ||||
Sugar Cane Juice powder | Saccharum officinarum | 甘蔗 | 10:1 | |
Suma Root Extract | Pfaffia paniculata | 巴西人参 | 10:1 | |
10%Pfaffoside | ||||
Sundew Extract | Drosera rotundifolia | 圆叶茅膏菜 | 4:1,10:1 | |
Sunflower Extract | Helianthus annuus | 向日葵 | 10:1 | |
Sweet Orange Extract | citrus aurantium | 甜橙 | 10:1 | |
Sweet Orange Powder | citrus aurantium | 甜橙 | Fruit powder | |
Sweet tea extract | Rubus suavissimus | 甜茶 | 70%Polyphenols | |
30%,70%, 80% Rubusosides | ||||
Swertia Bimaculata Extract | Swertia bimaculata | 獐牙菜 | 30%,50% Swertiamarin | |
Sage Extract | Salvia officinalis | 药鼠尾草 | 10:1 | |
Salacia Reticulata Extract | Salacia Reticulata | 五层龙 | 10:1 | |
Sea Buckthorn Powder | Hippophae rhamnoides | 沙棘果粉 | ||
Sesame Powder | Sesamum indicum | 黑芝麻 | 生粉 | |
Soy milk powder | Gycine max | 豆奶粉 | 15%protein | |
Sphaeranthus Indicus Extract ( Belaunja extract) | Sphaeranthus indicus | 绒毛戴星草 | 10:1 | |
Spikenard extract/muskroot extract | Nardostachys jatamansi | 甘松(根) | 10:1 | |
Spinach Juice Powder | Spinacia oleracea | 菠菜 | 汁粉 | |
Freeze Dried Spinach Powder | Spinacia oleracea | 菠菜冻干粉 | / | |
St. John’s Wort Extract(Hypericum Extract) | Hypericum perforatum | 贯叶连翘 | 0.3% Hypericins | 39/20230317 |
Stemona Extract | Stemona Japonica | 百部 | 10:1 | 21 |
Stillingia Sylvatica Extract | Stillingia sylvatica | 草乌桕(根) | 10:1 | |
Stoneseed extract | Lithospermum officinale | 紫草 | 10:1 | |
Freeze Dried Strawberry Powder | Fragaria ananassa | 草莓冻干粉 | powder | |
StrawberryJuice Powder | Fragaria ananassa | 草莓汁粉 | 10:1 | |
Strophanthus gratus extract | Strophanthus gratus | 毛旋花 | 10:1 | |
Sugar Cane Extract Policosanol | Saccharum officinarum | 甘蔗 | 90%Policosanol/10%octacosanol | |
Sugar Cane Extract | Saccharum officinarum | 甘蔗 | 90%octacosanol | |
Sunflower protein powder | Helianthus annuus | 向日葵蛋白粉 | 50%protein | |
Swertia Japonica Extract | Swertia Japonica | 日本獐牙菜 | 10:1 |
Hunan MT Health ist bestrebt, die Bedürfnisse der Kunden zu verstehen, Marktveränderungen vorherzusehen, innovative Lösungen anzubieten, kreatives Denken und fortschrittliche Technologie einzusetzen, um den Service zu verbessern. Sie sind herzlich eingeladen, unser Unternehmen jederzeit zu besuchen!
Chat
Hinterlassen Sie Ihre Nachricht
Senden Sie Ihre Anfrage