Product Name | Latin Name | Chinese | Remarks |
Musa Root Extract | Musa paridisiaca | 香蕉根 | 10:1 |
Macleaya Cordata Extract | Macleaya cordata | 博落回 | 40%Sanguinarine |
Magnolia Extract | Magnolia officinalis | 厚朴花 | 10:1 |
Magnolia Extract | Magnolia officinalis | 厚朴 | 10:1 |
Magnolia Extract | Magnolia officinalis | 厚朴 | 98%Magnolols |
Magnolia Extract | Magnolia officinalis | 厚朴 | 50%Magnolol |
Magnolia Extract | Magnolia officinalis | 厚朴 | 50%Honokiol |
Mangosteen Extract | Garcinia mangostana L | 山竹 | 10:1 |
Mangosteen Extract | Garcinia mangostana L | 山竹 | 10% 30%,98%α-Mangostin |
Mango Extract | Mangiferaindica | 芒果 | 10:1 |
Mango Fruit Powder | Mangiferaindica | 芒果 | Fruit powder |
Manihot Esculenta Extract | Manihot esculenta | 木薯叶 | 12:1 |
Maitake Mushroom Extract | Grifola frondosa | 灰树花 | 30% Polysaccharides |
Malva Verticillata Extract | Malva verticillata L. | 冬葵 | 10:1 |
Manioc Leaf Extract | Manihot esculenta | 木薯 | 12:1 |
Maidenhair Fern Extract | Adiantum capillus-veneris | 铁线蕨 | 15:1 |
Maral Root Extract | Rhaponticum carthamoides | 鹿根 | 10:1 |
Marigold Extract lutein | Tagetes erecta | 万寿菊 | 5%, 10%, 20% Lutein |
Marigold Extract lutein | Tagetes erecta | 万寿菊 | 5%, 10%, 20%,80%Xanthophyll |
Marrube Extract | Marrubium vulgare | 夏至 | 10:1 |
Melissa Extract | Melissa officinalis | 香蜂草 | 10:1 |
Milk Thistle Extract | Silybum marianum | 水飞蓟 | 80%Silymarin |
Milk Thistle Extract | Silybum marianum | 水飞蓟 | 80%Silymarin/30%silybin A+B |
Mimosa extract | Mimosa pudica | 含羞草 | 10:1 |
Mint Extract | Mentha piperita | 薄荷 | 10:1 |
Miracle Fruit Extract | Synsepalum dulcificum | 神秘果 | 10:1 |
Miracle Fruit Extract | Synsepalum dulcificum | 神秘果 | 50%Polysaccharides |
Miracle Leaf Extract | Bryophyllum pinnatum | 落地生根 | 10:1 |
Morchella esculenta extract | Morchella esculenta | 羊肚菌 | 30%Polysaccharides |
Morinda Root Extract | Morinda officinalis | 巴戟天 | 10:1 |
Motherwort Extract | Leonurus cardiaca | 益母草 | 12:1 |
Mucuna Pruriens Extract | Mucuna pruriens | 猫豆 | 15%, 98% L-dopa |
Mulberry Extract | Morus alba L. | 桑叶 | 4:1, 12:1 |
Mulberry Extract | Morus alba L. | 桑叶 | 1%, 2%,10%,20% 1-deoxynojirimycin |
Mulberry Extract | Morus alba L. | 桑叶 | 5%Flovonoid UV |
Mulberry Extract | Morus alba L. | 桑叶 | 15% Polysaccharides |
Mulberry Extract | Morus alba L. | 桑葚 | 10:1 |
Mulberry Extract | Morus alba L. | 桑葚 | 25%Anthocyanidins |
Mulberry Fruit Powder | Morus alba L. | 桑葚 | Fruit powder |
Mullein Extract | Verbascum phlomoides | 毛蕊花 | 12:1 |
Murraya Paniculata Extract | Murraya paniculata | 九里香 | 10:1 |
Magnolia Biondii Extract | Magnolia Biondii | 辛夷 | 10:1 |
Maca Extract | Lepidium meyenii | 玛卡 | 10:1 |
Mahonia aquifolium Extract | Mahonia aquifolium | 亮叶十大功劳 | 10:1 |
Mallow extract | Malva verticillata/M. sylvestris | 锦葵 | 10:1 |
Manihot esculenta Extract(Manioc Leaf Extract) | Manihot esculenta | 木薯 | 10:1 |
Maqui berry extract | Aristotelia chilensis | 马奇果/马基莓 | 10:1 |
Maqui berry powder | Aristotelia chilensis | 马奇果/马基莓 | / |
Maranta arundinacea extract | Maranta arundinacea | 竹芋 | 10:1 |
Marjoram leaf Extract | Origanum majorana L. | 马郁兰叶 | 10:1 |
Marrube Extract(Marrubium vulgare extract) | Marrubium vulgare | 夏至草 | 10:1 |
Marshmallow extract | Althaea officinalis | 药蜀葵 | 10:1 |
Massa fermentata extract | massa fermentata | 神曲 | 10:1 |
Meadowsweet Extract | Filipendula ulmaria | 綉线菊 | 10:1 |
Melia Azedarach Extract | Melia azedarach L. | 苦楝子 | 10:1 |
Melilotus extract | Melilotus officinalis | 草木樨 | 10:1 |
Melissa Officinalis Extract(lemon balm extract) | Melissa officinalis | 香蜂花 | 10:1 |
Miracle leaf extract(Kalanchoe pinnata extract) | Kalanchoe pinnata/Bryophyllum pinnatum | 落地生根 | 10:1 |
Morchella esculenta Extract | Morchella esculenta | 羊肚菌 | 30%Polysaccharides |
Morinda Extract | Morinda officinalis How | 巴戟天 | 10:1 |
Moringa Leaf extract | Moringa oleifera | 辣木叶 | 10:1 |
Moringa Leaf Powder | Moringa oleifera | 辣木叶生粉 | 生粉 |
Moringa Root extract | Moringa oleifera | 辣木根 | 10:1 |
Moringa Seed extract | Moringa oleifera | 辣木籽 | 10:1 |
morning glory seed extract | SEMEN PHARBITIDIS | 牵牛子 | 10:1 |
Muira Puama extract | Ptychopetalum olacoides | 巴西榥榥木 | 10:1 |
Moutan Black Extract | Paeonia suffruticosa | 牡丹皮 | 10:1 |
Mulberry Root Extract | Morus alba L. | 桑白根 | 10:1 |
Mullein Extract | Verbascum phlomoides | 毛蕊花 | 10:1 |
Murdannia Loriformis Extract | Murdannia Loriformis | 牛轭草 | 10:1 |
Musk Extract | 麝香 | 10:1 | |
Mustard Seed Extract | Brassica nigra | 芥菜籽 | 10:1 |
Myrrh Extract | Commiphora myrrha | 没药 | 10:1 |
Hunan MT Health hace todo lo posible para comprender las necesidades del cliente, predecir los cambios del mercado, proponer soluciones innovadoras, adoptar el pensamiento creativo y la tecnología avanzada para mejorar un mejor servicio. Le invitamos a visitar nuestra empresa en cualquier momento.
Chat
Deje su mensaje
Envíe su consulta