Product Name | Botanical Name | Chinese | Remarks |
Cactus Extract | Opuntia dillenii | 仙人掌 | 20:1 |
Calendula Extract | Calendula officinalis | 金盏花 | 10:1 |
Caper Extract | Capparis spinosa L | 刺山柑 | 12:1 |
Capsaicin | Capsicum annuum Linn | 辣椒素 | 98% |
Capsanthin | Capsicum annuum Linn | 辣椒红色素 | 98% |
Capsicum annuum Extract | Capsicum annuum Linn | 辣椒果 | 12:1 |
95% Capsaicin | |||
Caraway Extract | Carum carvi | 葛缕子 | 10:1 |
Cardamom Extract | Amomum cardamomum L. | 白豆蔻 | 5:1 |
Carica papaya Extract | Carica papaya L. | 木瓜 | 10:1 |
Papain | |||
Carrot extract | Daucus carota L. | 胡萝卜 | 10:1 |
10% beta-cartone | |||
Carrot juice powder | Daucus carota | 胡萝卜 | 10:1 |
Carthamus yellow | Carthamus tinctorius | 红花黄 | E60 |
Cascara Sagrada Extract | Rhamnus purshiana | 鼠李皮 | 5:1 |
Cassia Nomame Extract | Cassia nomame | 水皂角 | 8% dimer flavone |
Catnip Extract | Nepeta cataria | 荆芥 | 10:1 |
Cat’s Claw Extract | Uncaria rhynchophylla | 钩藤 | 3% Alkaloid |
Cayenne Extract | Capsicum annuum Linn | 辣椒 | 10:1 |
Celery Extract | Apium graveolens | 西芹 | 10:1 |
98%Apigenin | |||
Centella Asiatica Extract | Centella asiatica | 积雪草 | 20%,40%Triterpenoids |
95% Triterpenoids | |||
40%Asiaticoside | |||
Chaga Mushroom Extract | Inonotus obliquus | 桦褐孔菌 | 30% Polysaccharides |
30% Polysaccharides/1%triterpenoid | |||
Chamomile Extract | Matricaria recutita | 母菊花 | 10:1 |
Changshan Extract | Dichroa febrifuga | 常山 | 10:1 |
Chasteberry Extract | Vitex agnus-castus | 蔓荆子 | 4:1 |
5% Flavonoids | |||
Chelidonium Extract | Chelidonium majus L | 白屈菜 | 10:1 |
2% Chelldonine | |||
Chenopodium Ambrosioides Extract | Chenopodium ambrosioides | 土荆芥 | 4:1,10:1 |
Cherry Extract | Malpighia glabra | 针叶樱桃 | 10:1 |
17%, 25% Vc | |||
Chia seed Extract | Salvia hispanica | 欧鼠尾草籽 | 10:1 |
Chicory Root Extract | Cichorium intybus L | 菊苣 | 12:1 |
Chinaberry extract | Melia azedarach | 苦楝 | 10:1 |
Chinese bilberry extract | Vaccinium uliginosum | 笃斯越桔 | 25%Anthocyanidins |
Chinese bilberry extract | Vaccinium vitis idaea | 红豆越桔 | 25% proanthocyanidins |
25%Anthocyanidins | |||
Chinese Gallnut Extract | Galla chinensis | 五倍子 | 98%Ellagic acid |
Chlorella Powder | Chlorella vulgaris | 小球藻 | 50% Protein |
Chlorophytum Extract | Chlorophytum arundinaceum | 吊兰 | 12:1 |
Chokeberry Extract | Aronia melanocarpa | 花楸果 | 5-25% anthocyanidins |
Chrysanthemum Extract | Chrysanthemum parthenium | 小白菊 | 12:1 |
0.5-1.5%Parthenolide | |||
10% Flavonoids | |||
Chrysin Extract | Oroxylum indicum(L.)Vent | 木蝴蝶 | 98% Chrysin |
Chuanlian extract | Melia toosendan | 川楝 | 10:1 |
Cinchona bark extract | Cinchona officinalis | 金鸡纳 | 10:1 |
Cinnamon Bark Extract | Cinnamomum cassia | 桂皮 | 8:1 |
10%, 20% Polyphenols | |||
10%cinnamaldehyde | |||
Cistanche Extract | Cistanche deserticola | 肉苁蓉 | 4:1 |
Citrus Aurantinum Extract
|
Citrus aurantium L. | 枳实 | 10:1 |
4-98% Synephrine | |||
98%hesperidin | |||
98%Neohesperidin | |||
Neohesperidin DC | |||
80%diosmin/10% hesperidin | |||
Citrus Grandis Extract | Citrus grandis | 葡萄柚 | 50%Bioflavonoids |
98%Naringin DC | |||
Citrus Paradis Extract | Citrus paradis | 西柚 | 50%Bioflavonoids |
98% Naringin DC | |||
Cloves Extract | Syzygium aromaticum | 丁香 | 10:1 |
Cnidium Monnier Extract | Cnidium monnieri | 蛇床子 | 10:1 |
10%-90% Osthole | |||
Cocklebur Extract | Xanthium strumarium | 苍耳子 | 10:1 |
Coconut Extract | Cocos nucifera | 椰肉 | 4:1,10:1 |
Coconut fruit Powder | Cocos nucifera | 椰肉 | fruit powder |
Codonopsis Extract | Codonopsis pilosula | 党参 | 10:1 |
Coix Seed Extract | Coix lacryma-jobi | 薏苡仁 | 10:1 |
Coleus Forskohlii Extract | Coleus forskohlii | 毛喉鞘蕊花 | 8%-98%Forskolin |
Comfrey Extract | Symphytum officinale | 聚合草 | 10:1 |
Coprinus Extract | Coprinus comatus | 鸡腿蘑 | 30%Polysaccharides |
Coptis Root Extract | Coptis chinensis | 黄连 | 7:1 |
10%Berberine | |||
Cordyceps militaris powder | Cordyceps militaris | 虫草菌粉 | 100mesh |
CordycepsPowder | Cordyceps sinensis | 虫草菌丝体 | 7%Mannitol / Cordycepic acid |
Cordyceps Extract | Cordyceps sinensis | 虫草菌丝体 | 30%,40%Polysaccharides |
Mannitol / Cordycepic acid | |||
Adenosine/Cordycepin | |||
Betaglucan | |||
Coriander Extract | Coriandrum sativum | 芫荽 | 12:1 |
Coriolus Mushroom Extract | Coriolus versicolor | 云芝 | 10:1 |
30% Polysaccharides | |||
Corn flower Extract | Centaurea cyanus | 矢车菊 | 10:1 |
Cornsilk Extract | Zea mays L | 玉米须 | 10:1 |
Corus Officinals Extract | Corus officinals | 山茱萸 | 12:1 |
Couch Grass Extract | Elymus repens | 香茅草 | 4:1 |
Cranberry Extract | Vaccinium Macrocarpon | 蔓越橘 | 4:1 |
10%,25%,50%,70%proanthocyanidins | |||
Cranesbill Extract | Geranium Wilfordii maxim | 老鹳草 | 7:1 |
Cyanotis Arachnoidea Extract | Cyanotis arachnoidea | 露水草 | 50%20-Hydroxyecdysone |
Cyanotis vaga Extract | Cyanotis vaga | 蓝耳草 | 95%Ecdysterone (UV) |
Cyperus esculentus Extract | Cyperus esculentus | 油莎草 | 12:1 |
Cuscuta Seed Extract | Cuscuta chinensis | 菟丝子 | 7:1 |
Cabbage Extract | Brassica oleracea | 卷心菜 | 10:1 |
Calamansi Extract | Citrofortunella microcarpa | 四季桔 | 10:1 |
Calendula Officinalis Extract | Calendula officinalis | 金盏花 | 10:1 |
California Poppy Extract | Eschscholzia californica | 花菱草 | 10:1 |
Calluna vulgaris extract | Calluna vulgaris | 帚石楠 | 10:1 |
Camelia Oleifera Extract | Camelia oleifera | 油茶叶 | 10:1 |
Camelia Oleifera Extract(Tea saponin) | Camelia oleifera | 油茶 | 90%Tea saponin |
Camellia japonica extract | Camellia japonica | 山茶花 | 10:1 |
Camphor Tree Extract | Cinnamomum camphora | 樟树 | 10:1 |
Camu Camu Powder | Myrciaria dubia | 卡姆果粉 | |
Cantaloupe(Hami Melon) Fruit Powder | Cucumis melo | 哈密瓜 | powder |
Cantharellus cibarius Extract | Cantharellus cibarius | 鸡油菌 | 30%Polysaccharides |
Capsicum annuum Extract (Chili Extract) | Capsicum annuum Linn | 辣椒果 | 10:1 |
Caralluma fimbriata Extract | Caralluma fimbriata | 印度仙人掌 | 10:1 |
Capsicum annuum Extract (Chili Extract) | Capsicum annuum Linn | 辣椒果 | 10:1 |
Caralluma fimbriata Extract | Caralluma fimbriata | 印度仙人掌 | 10:1 |
Cardamine Pratensis Extract | Cardamine Pratensis | 草甸碎米荠 | 10:1 |
Cardiospermum Halicacabum Extract | Cardiospermum Halicacabum | 倒地铃 | 10:1 |
Carmine Cochineal Extract | Carmine Cochineal | 胭脂虫 | 50%Carmine 胭脂虫红 |
Extracto de algarroba | Ceratonia siliqua | 角豆树 | 10:1 |
Carob gum powder | 角豆胶/刺槐豆胶 | 99% | |
Cashew extract | Anacardium occidentale | 腰果 | 10:1 |
Cashew milk powder | Anacardium occidentale | 腰果奶粉 | / |
Catuaba extract | Erythroxylum catuaba | 卡图巴 | 10:1 |
Cayenne Pepper Powder | Cayenne Pepper | 小米辣/卡宴辣椒 | 生粉 |
Caylon Cinnamon Extract | Cinnamomum verum | 锡兰肉桂 | 10%Polyphenols |
Caylon Cinnamon Powder | Cinnamomum verum | 锡兰肉桂 | 生粉 |
Celandine Extract(Chelidonium Extract) | Chelidonium majus L | 白屈菜 | 10:1 |
Celastrus Paniculatus Extract | Celastrus paniculatus | 灯油藤子 | 10:1 |
Celery Leaf Extract | Apium graveolens | 芹菜叶 | 10:1 |
Celery Root Extract | Apium graveolens | 芹菜根 | 10:1 |
Celery Seed Extract | Apium graveolens | 芹菜籽 | 10:1 |
Centaurium Pulchellum Extract | Centaurium Pulchellum | 美丽百金花 | 10:1 |
Centaurium Erythraea Extract | Centaurium Erythraea | 红百金花 | 10:1 |
Chayote Extract | Sechium edule | 佛手瓜 | 10:1 |
Chenopodium Ambrosioides Extract(wormseed extract) | Chenopodium ambrosioides | 土荆芥 | 10:1 |
Cherry Powder | Cerasus pseudocerasus | 樱桃果粉 | |
Chestnut extract | Castanea mollissima | 板栗 | 10:1 |
Chia seed protein powder | Salvia hispanica | 奇亚籽蛋白粉 | 20%protein |
Chickweed extract | Stellaria media | 繁缕 | 10:1 |
Chives extract | Allium schoenoprasum | 香葱 | 10:1 |
Chrysanthemum Powder | Chrysanthemum mofifolium | 速溶菊花粉 | / |
Chrysanthemum indicum extract | Chrysanthemum indicum | 野菊 | 10:1 |
Chuanxiong Extract | Ligusticum chuanxiong hort | 川芎 | 10:1 |
Cibotium Barometz extract | Cibotium Barometz | 金狗毛蕨 | 10:1 |
Cinnamon Twig Extract | Cinnamomum cassia | 桂枝 | 10:1 |
Cirsium japonicum extract | Cirsium japonicum | 蓟 | 10:1 |
Cissus Quadrangularis Extract | Cissus quadrangularis | 白粉藤 | 10:1 |
Claviceps purpurea extract | Claviceps purpurea | 麦角 | 10:1 |
Clove Extract | Syzygium aromaticum | 丁香 | 10:1 |
Cnicus benedictus extract | Cnicus benedictus | 圣蓟 | 10:1 |
Coconut water powder | Cocos nucifera | 椰水粉 | / |
Coenzyme Q10 | / | 辅酶Q10 | 98% |
Coenzyme Q10 | / | 辅酶Q10 | 99% |
Colchicum autumnale Extract | Colchicum autumnale | 秋水仙 | 10:1 |
Coleus Forskohlii Extract | Coleus forskohlii | 毛喉鞘蕊花 | 8%Forskolin |
Coleus Forskohlii Extract | Coleus forskohlii | 毛喉鞘蕊花 | 20%Forskolin |
Coltsfoot Flower extract | Tussilago farfara | 款冬花 | 10:1 |
Combretum micranthum extract | Combretum micranthum | 小花风车子 | 10:1 |
Comfrey extract | Symphytum officinale | 聚合草 | 10:1 |
Coprinus Extract | Coprinus comatus | 鸡腿菇 | 30%Polysaccharides |
Coptis Root Extract | Coptis chinensis | 黄连 | 10:1 |
Coptis Root Extract | Coptis chinensis | 黄连 | 10%Berberine |
Coptis Root Extract | Coptis chinensis | 黄连 | 97%Berberine HCL |
Cordia salicifolia extract | Cordia salicifolia | 破布木 | 10:1 |
Cordyceps Extract | Cordyceps sinensis | 虫草菌丝体 | 30%Polysaccharides |
Cordyceps Extract | Cordyceps sinensis | 虫草菌丝体 | 7%Mannitol(=cordycepic acid) |
Cordyceps Extract | Cordyceps militaris | 蛹虫草 | 30%Polysaccharides |
Cordyceps Extract | Cordyceps militaris | 蛹虫草 | 1%Cordycepin |
Cordyceps Extract | Cordyceps militaris | 蛹虫草 | 20%Polysaccharides/0.8% Cordycepin/0.8%Adenosine |
Cordyceps Extract | Cordyceps militaris | 蛹虫草 | 4%Adenosine |
Cordyceps Powder | Cordyceps militaris | 蛹虫草粉 | 10%Polysaccharide/7%Mannitol/0.2%Adenosine |
Cordyceps powder | Cordyceps sinensis | 虫草菌粉 | 100mesh(10%Polysaccharide/7%Mannitol) |
Cordyceps powder | Cordyceps sinensis | 虫草菌粉 | 80mesh |
Coriandrum Sativum Extract(Coriander Extract) | Coriandrum sativum | 芫荽 | 12:1 |
Coriandrum Sativum Extract(Coriander Extract) | Coriandrum sativum | 芫荽 | 10:1 |
Coriolus Extract(Yunzhi Extract) | Coriolus versicolor/Trametes versicolor | 云芝 | 30%Polysaccharides |
Corn Silk Extract(Zea Mays Extract) | Zea mays L | 玉米须 | 10:1 |
Cornflower Extract | Centaurea cyanus | 矢车菊 | 10:1 |
Cornus Officinalis Extract(Dogwood Extract) | Cornus officinalis | 山茱萸 | 10:1 |
Cornus kousa Chinensis extract | Cornus kousa Chinensis | 四照花 | 10:1 |
Corydalis Yanhusuo Extract | Corydalis yanhusuo | 延胡索 | 10:1 |
Cotton flower extract | Gossypium hirsutum | 棉花 | 10:1 |
Cotton seed extract | Gossypium hirsutum | 棉花 | 10:1 |
Cotton seed extract | Gossypium hirsutum | 棉花 | 98%Acetate gossypol |
Couch Grass Extract | Elymus repens | 披碱草籽 | 10:1 |
Cranberry Extract | Vaccinium macrocarpon | 蔓越橘 | 10:1 |
Cranberry Extract | Vaccinium macrocarpon | 蔓越橘 | 25%proanthocyanidins |
Cranberry Extract | Vaccinium macrocarpon | 蔓越橘 | 50%proanthocyanidins |
Cranberry Powder | Vaccinium macrocarpon | 蔓越橘果粉 | |
Cratoxylum formosum extract | Cratoxylum formosum | 红芽木 | 10:1 |
Cryptolepis Sinensis Extract | Cryptolepis Sinensis | 白叶藤 | 10:1 |
Cucumber extract | Cucumis sativus | 黄瓜 | 10:1 |
Cucumber Flower extract | Cucumis sativus | 黄瓜花 | 10:1 |
Cucumber juice powder | 黄瓜汁粉 | 汁粉 | |
Cucumis Melo Seed Extract | Cucumis melo | 甜瓜子 | 10:1 |
Curculigo Orchioides ( Black Musli) extract | Curculigo Orchioides ( Black Musli) | 仙茅 | 10:1 |
Curcuma wenyujin extract | Curcuma wenyujin | 温郁金 | 10:1 |
Curcuma Zedoaria Extract | Curcuma zedoaria | 莪术 | 10:1 |
Cuscuta Seed Extract(Semen Cuscutae Extract) | Cuscuta.chinensis | 菟丝子 | 10:1 |
Cyanotis Arachnoidea Extract | Cyanotis arachnoidea | 露水草 | 50%20-Hydroxyecdysone |
Cyanotis Arachnoidea Extract | Cyanotis arachnoidea | 露水草 | 98%Ecdysterone (UV) |
Cyanotis Vaga Extract | Cyanotis vaga | 蓝耳草 | 90%Ecdysterone (UV) |
Cyclanthera pedata extract | Cyclanthera pedata | 小雀瓜 | 10:1 |
Cyclocarya Paliurus Extract | Cyclocarya paliurus | 青钱柳 | 10:1 |
Cynanchi Paniculata Radix Et Rhizoma Extract | Cynanchi Paniculata | 徐长卿 | 10:1 |
Cynanchum wilfordii extract | Cynanchum wilfordii | 隔山消 | 10:1 |
Cynodon Dactylon Extract | Cynodon Dactylon | 狗牙根 | 10:1 |
Cynodon Dactylon Extract(Scutch grass) | Cynodon Dactylon | 狗牙根 | 10:1 |
Cyperus esculentus Extract | Cyperus esculentus | 油莎草 | 10:1 |
Cyrtomium Fortunei Extract | Cyrtomium Fortunei | 贯众 | 10:1 |
Hunan MT Health hace todo lo posible para comprender las necesidades del cliente, predecir los cambios del mercado, proponer soluciones innovadoras, adoptar el pensamiento creativo y la tecnología avanzada para mejorar un mejor servicio. Le invitamos a visitar nuestra empresa en cualquier momento.
Chat
Deje su mensaje
Envíe su consulta