产品名称 | 拉丁名 | 中文 | 备注 | |
Tanacetum Parthenium Extract | 丹参 | 欧甘菊 | 12:1 | |
Tamarind Extract | Tamarindus indica | 酸豆 | 10:1 | |
Taro powder | Colocasia esculenta | 香芋 | 粉末 | |
龙蒿提取物 | Artemisia dracunculus | 龙蒿 | 10:1 | |
Tea Saponin | Camellia oleifera | 茶皂素 | 70%, 90% Tea saponin | |
Taxillus extract | Taxillus chinensis | 桑寄生 | 10:1 | |
茶叶根提取物 | Dipsacus japonicus | 续断 | 15:1 | |
Terminalia Bellirica Extract | Terminalia bellirica | 毛诃子 | 10:1 | |
Terminalia Chebula Extract | Terminalia chebula | 诃子 | 7:1 | |
百里香提取物 | Thymus vulgaris | 百里香 | 10:1 | |
Tilia Cordata Extract | Tilia cordata | 椴树 | 12:1 | |
Tomato Extract Lycopene | 番茄 | 番茄 | 10%, 20%Lycopene | |
刺蒺藜提取物 | Tribulus terrestris | 蒺藜 | 40%, 70%,90%saponins | |
东革阿里提取物 | Eurycoma longifolia | 东革阿里 | 50:1, 100:1, 200:1 | |
Tongkat Ali powder | Eurycoma longifolia | 东革阿里 | 80mesh | |
褐飞虱提取物 | Tremella fuciformis | 银耳 | 30%P 多糖 | |
Tu mu xiang extract | Inula helenium | 土木香 | 10:1 | |
Turmeric Root Extract | Curcuma longa | 姜黄 | 10%curcumin (CWS) | |
Turmeric Root Extract | Curcuma longa | 姜黄 | 65%, 95%curcumin | |
Tabebuia impetiginosa extract | Tabebuia impetiginosa | 紫花风铃木 | 10:1 | |
Tabernaemontana divaricata Extract | Tabernaemontana divaricata | 狗牙花 | 10:1 | |
Tamarind Extract | Tamarindus indica | 酸豆 | 10:1 | |
Tanacetum Vulgare Extract | Tanacetum vulgare L. | 菊蒿 | 10:1 | |
Tarragon Extract | Artemisia dracunculus | 龙蒿 | 10:1 | |
Tart cherry extract | Prunus cerasus | 酸樱桃 | 3%Anthocyanins花色苷 | |
Tart cherry powder | Prunus cerasus | 酸樱桃果粉 | / | |
Tasmania lanceolata leaf extract | Tasmania lanceolata | 胡椒莓叶 | 10:1 | |
Tea Saponin(Camelia Oleifera Extract) | Camellia oleifera | 油茶皂素 | 90%Tea saponin | |
Tea tree extract | Melaleuca alternifolia | 茶树提取物 | 10:1 | |
Tea tree oil | Melaleuca alternifolia | 白千层油 | ||
Tephrosia Purpurea Extract | Tephrosia Purpurea | 灰毛豆 | 10:1 | |
Terminalia Arjuna Extract | Terminalia Arjuna | 阿江榄仁树/三果木 | 10:1 | |
Thunbergia alata extract | Thunbergia alata | 牵牛 | 10:1 | |
Tiger milk mushroom extract | 木犀 | 虎乳芝 | 30% 多糖 | |
Tilia platyphyllos extract | Tilia platyphyllos | 阔叶段 | 10:1 | |
椴树提取物 | Tinospora Cordifolia | 心叶青牛胆 | 10:1 | |
Tomato extract | Solanum lycopersicum | 番茄 | 10:1 | |
Toona sinensis extract | Toona sinensis | 香椿 | 10:1 | |
蒲公英提取物 | Tridax procumbens | 长柄菊 | 10:1 | 25 |
蒲公英提取物 | Tridax procumbens | 长柄菊 | 10:1 | 25 |
湖南 MT Health 努力了解客户需求,预测市场变化,提出创新解决方案,采用创造性思维和先进技术来改进更好的服务。欢迎您随时莅临我公司参观指导!
聊天
留言
发送查询